Rochester
Crime records & statistics
Search the published local records below. Each source has its own date range; a recent import does not make an older source current.
Rochester Part I offenses
479 Part I offense records storedArchive: Aug 29, 2026 – Sep 25, 2026Last published record: Sep 25, 2026Occurrence dates · Browse latest 28 days →Explore published records
Rochester Part I offenses · Part I offense records
Viewing Aug 29, 2026 – Sep 25, 2026
Stored history: Aug 29, 2026 – Sep 25, 2026. Dates follow this source’s published date basis.
Daily Part I offense records
Aug 29, 2026 – Sep 25, 2026. Click a bar to inspect that day. Recent dates can change as reports arrive.
Record category · most records first
Counts use the selected source, search, and date range. Select a category to filter the records.
479 matching Part I offense records
Newest first
| Date | Description / category | Published location | Source |
|---|---|---|---|
| Sep 25, 2026occurred date | BurglaryBURGLARY-3RD DEG:ILLEGAL ENTRY WITH INTENT TO COMMIT A CRIMERecord detailsSource record: 112249Case: 2026-00220418Offense code: 140.20Approximate coordinates: 43.163, -77.62 | Genesee | Rochester Part I offenses ↗Part I offense records |
| Sep 24, 2026occurred date | RobberyROB FORCBLE THEFT W/USE-INSTRMRecord detailsSource record: 17882Case: 2026-00219873Offense code: 160.15Approximate coordinates: 43.17, -77.61 | Clinton | Rochester Part I offenses ↗Part I offense records |
| Sep 24, 2026occurred date | BurglaryBURGLARY-3RD DEG:ILLEGAL ENTRY WITH INTENT TO COMMIT A CRIMERecord detailsSource record: 112248Case: 2026-00219743Offense code: 140.20Approximate coordinates: 43.163, -77.62 | Genesee | Rochester Part I offenses ↗Part I offense records |
| Sep 24, 2026occurred date | Aggravated AssaultSTRANGULATION 2ND-OBSTRUCT BREATH/BLOOD CIRC-CAUSE PHYS INJRecord detailsSource record: 13295Case: 2026-00219758Offense code: 121.12Approximate coordinates: 43.153, -77.626 | Genesee | Rochester Part I offenses ↗Part I offense records |
| Sep 24, 2026occurred date | LarcenyPETIT LARCENYRecord detailsSource record: 134622Case: 2026-00219757Offense code: 155.25Approximate coordinates: 43.155, -77.628 | Genesee | Rochester Part I offenses ↗Part I offense records |
| Sep 24, 2026occurred date | Aggravated AssaultMENACING-2ND - WEAPONRecord detailsSource record: 1351Case: 2026-00219679Offense code: 120.14Approximate coordinates: 43.168, -77.616 | Clinton | Rochester Part I offenses ↗Part I offense records |
| Sep 24, 2026occurred date | LarcenyPETIT LARCENYRecord detailsSource record: 37704Case: 2026-00220023Offense code: 155.25Approximate coordinates: 43.153, -77.608 | Genesee | Rochester Part I offenses ↗Part I offense records |
| Sep 24, 2026occurred date | LarcenyPETIT LARCENYRecord detailsSource record: 1617Case: 2026-00220650Offense code: 155.25 | Area not provided | Rochester Part I offenses ↗Part I offense records |
| Sep 24, 2026occurred date | LarcenyPETIT LARCENYRecord detailsSource record: 117758Case: 2026-00219732Offense code: 155.25Approximate coordinates: 43.16, -77.593 | Goodman | Rochester Part I offenses ↗Part I offense records |
| Sep 24, 2026occurred date | Aggravated AssaultASLT 2ND DEG: W/INTENT TO CAUSE PHYSICAL INJURY W/WEAPONRecord detailsSource record: 86481Case: 2026-00220229Offense code: 120.05Approximate coordinates: 43.149, -77.637 | Genesee | Rochester Part I offenses ↗Part I offense records |
| Sep 24, 2026occurred date | Aggravated AssaultMENACING-2ND - WEAPONRecord detailsSource record: 6807Case: 2026-00219585Offense code: 120.14Approximate coordinates: 43.137, -77.597 | Goodman | Rochester Part I offenses ↗Part I offense records |
| Sep 24, 2026occurred date | LarcenyGRAND LARCENY 3RD DEGREE: PROPERTY VALUE EXCEEDS $3000Record detailsSource record: 73866Case: 2026-00219888Offense code: 155.35Approximate coordinates: 43.156, -77.607 | Genesee | Rochester Part I offenses ↗Part I offense records |
| Sep 23, 2026occurred date | LarcenyPETIT LARCENYRecord detailsSource record: 17463Case: 2026-00219733Offense code: 155.25Approximate coordinates: 43.108, -77.654 | Goodman | Rochester Part I offenses ↗Part I offense records |
| Sep 23, 2026occurred date | Aggravated AssaultASLT 2ND DEG: W/INTENT TO CAUSE PHYSICAL INJURY W/WEAPONRecord detailsSource record: 95401Case: 2026-00218751Offense code: 120.05Approximate coordinates: 43.172, -77.64 | Lake | Rochester Part I offenses ↗Part I offense records |
| Sep 23, 2026occurred date | LarcenyGR LAR 4-VALUE PROPERTY GREATER THAN $1000Record detailsSource record: 20168Case: 2026-00219403Offense code: 155.30Approximate coordinates: 43.131, -77.606 | Goodman | Rochester Part I offenses ↗Part I offense records |
| Sep 23, 2026occurred date | LarcenyPETIT LARCENYRecord detailsSource record: 13Case: 2026-00219841Offense code: 155.25Approximate coordinates: 43.12, -77.636 | Goodman | Rochester Part I offenses ↗Part I offense records |
| Sep 23, 2026occurred date | BurglaryBURGLARY-3RD DEG:ILLEGAL ENTRY WITH INTENT TO COMMIT A CRIMERecord detailsSource record: 95005Case: 2026-00218881Offense code: 140.20Approximate coordinates: 43.164, -77.631 | Lake | Rochester Part I offenses ↗Part I offense records |
| Sep 23, 2026occurred date | LarcenyPETIT LARCENYRecord detailsSource record: 99376Case: 2026-00219232Offense code: 155.25Approximate coordinates: 43.154, -77.602 | Genesee | Rochester Part I offenses ↗Part I offense records |
| Sep 23, 2026occurred date | Motor Vehicle TheftGRAND LARCENY AUTO OVER $100Record detailsSource record: 23038Case: 2026-00218983Offense code: 155.30Approximate coordinates: 43.169, -77.562 | Goodman | Rochester Part I offenses ↗Part I offense records |
| Sep 23, 2026occurred date | LarcenyGRAND LARCENY 4 CREDIT CARDRecord detailsSource record: 125106Case: 2026-00219279Offense code: 155.30Approximate coordinates: 43.169, -77.58 | Goodman | Rochester Part I offenses ↗Part I offense records |
| Sep 23, 2026occurred date | LarcenyPETIT LARCENYRecord detailsSource record: 20169Case: 2026-00219381Offense code: 155.25Approximate coordinates: 43.131, -77.606 | Goodman | Rochester Part I offenses ↗Part I offense records |
| Sep 23, 2026occurred date | Motor Vehicle TheftGRAND LARCENY AUTO OVER $100Record detailsSource record: 123098Case: 2026-00219142Offense code: 155.30Approximate coordinates: 43.165, -77.651 | Lake | Rochester Part I offenses ↗Part I offense records |
| Sep 22, 2026occurred date | LarcenyPETIT LARCENYRecord detailsSource record: 122305Case: 2026-00218134Offense code: 155.25Approximate coordinates: 43.128, -77.616 | Goodman | Rochester Part I offenses ↗Part I offense records |
| Sep 22, 2026occurred date | BurglaryBURGLARY-3RD DEG:ILLEGAL ENTRY WITH INTENT TO COMMIT A CRIMERecord detailsSource record: 60514Case: 2026-00219014Offense code: 140.20Approximate coordinates: 43.168, -77.638 | Lake | Rochester Part I offenses ↗Part I offense records |
| Sep 22, 2026occurred date | Motor Vehicle TheftGRAND LARCENY AUTO OVER $100Record detailsSource record: 132572Case: 2026-00218108Offense code: 155.30Approximate coordinates: 43.163, -77.64 | Lake | Rochester Part I offenses ↗Part I offense records |
| Sep 22, 2026occurred date | LarcenyPETIT LARCENYRecord detailsSource record: 31519Case: 2026-00218246Offense code: 155.25Approximate coordinates: 43.157, -77.616 | Genesee | Rochester Part I offenses ↗Part I offense records |
| Sep 22, 2026occurred date | LarcenyPETIT LARCENYRecord detailsSource record: 68613Case: 2026-00218521Offense code: 155.25Approximate coordinates: 43.136, -77.646 | Genesee | Rochester Part I offenses ↗Part I offense records |
| Sep 22, 2026occurred date | Motor Vehicle TheftGRAND LARCENY AUTO OVER $100Record detailsSource record: 137621Case: 2026-00218860Offense code: 155.30Approximate coordinates: 43.165, -77.585 | Clinton | Rochester Part I offenses ↗Part I offense records |
| Sep 22, 2026occurred date | RobberyROBBERY 2ND/AIDED BY ANOTHERRecord detailsSource record: 75281Case: 2026-00217996Offense code: 160.10Approximate coordinates: 43.161, -77.64 | Lake | Rochester Part I offenses ↗Part I offense records |
| Sep 22, 2026occurred date | Aggravated AssaultASSAULT 2ND- WITH INTENT CAUSE SERIOUS PHYSICAL INJURYRecord detailsSource record: 10550Case: 2026-00218213Offense code: 120.05Approximate coordinates: 43.165, -77.629 | Lake | Rochester Part I offenses ↗Part I offense records |
| Sep 22, 2026occurred date | Aggravated AssaultSTRANGULATION 2ND-OBSTRUCT BREATH/BLOOD CIRC-CAUSE PHYS INJRecord detailsSource record: 98686Case: 2026-00217815Offense code: 121.12Approximate coordinates: 43.17, -77.628 | Lake | Rochester Part I offenses ↗Part I offense records |
| Sep 22, 2026occurred date | LarcenyPETIT LARCENYRecord detailsSource record: 59750Case: 2026-00217929Offense code: 155.25Approximate coordinates: 43.168, -77.574 | Goodman | Rochester Part I offenses ↗Part I offense records |
| Sep 22, 2026occurred date | BurglaryBURGLARY-3RD DEG:ILLEGAL ENTRY WITH INTENT TO COMMIT A CRIMERecord detailsSource record: 93175Case: 2026-00219765Offense code: 140.20Approximate coordinates: 43.17, -77.635 | Lake | Rochester Part I offenses ↗Part I offense records |
| Sep 22, 2026occurred date | LarcenyPETIT LARCENYRecord detailsSource record: 140942Case: 2026-00220563Offense code: 155.25Approximate coordinates: 43.14, -77.598 | Goodman | Rochester Part I offenses ↗Part I offense records |
| Sep 22, 2026occurred date | LarcenyPETIT LARCENYRecord detailsSource record: 12332Case: 2026-00218429Offense code: 155.25Approximate coordinates: 43.151, -77.552 | Goodman | Rochester Part I offenses ↗Part I offense records |
| Sep 21, 2026occurred date | LarcenyPETIT LARCENYRecord detailsSource record: 107849Case: 2026-00217519Offense code: 155.25Approximate coordinates: 43.189, -77.629 | Lake | Rochester Part I offenses ↗Part I offense records |
| Sep 21, 2026occurred date | Motor Vehicle TheftGRAND LARCENY AUTO OVER $100Record detailsSource record: 127247Case: 2026-00217040Offense code: 155.30Approximate coordinates: 43.196, -77.641 | Lake | Rochester Part I offenses ↗Part I offense records |
| Sep 21, 2026occurred date | LarcenyGR LAR 4-VALUE PROPERTY GREATER THAN $1000Record detailsSource record: 5508Case: 2026-00217970Offense code: 155.30Approximate coordinates: 43.173, -77.602 | Clinton | Rochester Part I offenses ↗Part I offense records |
| Sep 21, 2026occurred date | Motor Vehicle TheftGRAND LARCENY AUTO OVER $100Record detailsSource record: 40895Case: 2026-00217477Offense code: 155.30Approximate coordinates: 43.159, -77.634 | Lake | Rochester Part I offenses ↗Part I offense records |
| Sep 21, 2026occurred date | LarcenyPETIT LARCENYRecord detailsSource record: 130937Case: 2026-00220749Offense code: 155.25Approximate coordinates: 43.145, -77.59 | Goodman | Rochester Part I offenses ↗Part I offense records |
| Sep 21, 2026occurred date | LarcenyPETIT LARCENYRecord detailsSource record: 106529Case: 2026-00219209Offense code: 155.25Approximate coordinates: 43.131, -77.609 | Goodman | Rochester Part I offenses ↗Part I offense records |
| Sep 21, 2026occurred date | LarcenyGR LAR 4-VALUE PROPERTY GREATER THAN $1000Record detailsSource record: 55799Case: 2026-00217558Offense code: 155.30Approximate coordinates: 43.191, -77.588 | Clinton | Rochester Part I offenses ↗Part I offense records |
| Sep 21, 2026occurred date | LarcenyPETIT LARCENYRecord detailsSource record: 111701Case: 2026-00217566Offense code: 155.25Approximate coordinates: 43.194, -77.599 | Clinton | Rochester Part I offenses ↗Part I offense records |
| Sep 21, 2026occurred date | LarcenyPETIT LARCENYRecord detailsSource record: 26367Case: 2026-00217978Offense code: 155.25Approximate coordinates: 43.147, -77.591 | Goodman | Rochester Part I offenses ↗Part I offense records |
| Sep 21, 2026occurred date | LarcenyPETIT LARCENYRecord detailsSource record: 46046Case: 2026-00217557Offense code: 155.25Approximate coordinates: 43.152, -77.573 | Goodman | Rochester Part I offenses ↗Part I offense records |
| Sep 21, 2026occurred date | LarcenyPETIT LARCENYRecord detailsSource record: 102904Case: 2026-00217908Offense code: 155.25Approximate coordinates: 43.149, -77.559 | Goodman | Rochester Part I offenses ↗Part I offense records |
| Sep 21, 2026occurred date | LarcenyPETIT LARCENYRecord detailsSource record: 97274Case: 2026-00219949Offense code: 155.25Approximate coordinates: 43.155, -77.6 | Genesee | Rochester Part I offenses ↗Part I offense records |
| Sep 21, 2026occurred date | LarcenyGR LAR 4-VALUE PROPERTY GREATER THAN $1000Record detailsSource record: 27540Case: 2026-00218192Offense code: 155.30Approximate coordinates: 43.179, -77.613 | Clinton | Rochester Part I offenses ↗Part I offense records |
| Sep 21, 2026occurred date | MurderMURDER INTENTIONRecord detailsSource record: 134555Case: 2026-00217678Offense code: 125.25Approximate coordinates: 43.176, -77.618 | Clinton | Rochester Part I offenses ↗Part I offense records |
| Sep 20, 2026occurred date | LarcenyAUTO STRIPPING-3RDRecord detailsSource record: 88368Case: 2026-00217039Offense code: 165.09Approximate coordinates: 43.161, -77.633 | Lake | Rochester Part I offenses ↗Part I offense records |
Annual crime statistics
Official annual totals are separate from the record feed. County reporting totals overlap individual agencies. Subtotals overlap their component offenses. These figures are never added together here.
1 matching source, area, and year table · 1 shown
Rochester
city police jurisdiction · Jan 1, 2025 – Dec 31, 2025 · Original source ↗
Annual offenses reported by Rochester's police jurisdiction with 12 complete reporting months. These are agency totals, not countywide data or a personal risk score.
| Offense | Published count | Measure |
|---|---|---|
| Property crime Subtotal | 5,698 | reported offenses |
| Theft | 3,457 | reported offenses |
| Vehicle theft | 1,666 | reported offenses |
| Violent crime Subtotal | 1,171 | reported offenses |
| Aggravated assault | 828 | reported offenses |
| Burglary | 575 | reported offenses |
| Robbery | 266 | reported offenses |
| Arson | 58 | reported offenses |
| Rape | 50 | reported offenses |
| Murder and nonnegligent manslaughter | 27 | reported offenses |
Sources and coverage
Rochester Part I offenses ↗
Rochester Police Department · Imported Sep 27, 2026. 478 of 479 Part I offense records have approximate coordinates.
Coverage and source details
- Part I offense subset, not all police activity. Geocode_Address and Address_StreetFull omitted; map geometry rounded further.
Reports are not convictions. Calls for service are not confirmed crimes. Location precision follows the publisher, with additional rounding where needed. How to read the data →